<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AIXπ &#187; Work</title>
	<atom:link href="http://aixpi.com/archives/category/work/feed/" rel="self" type="application/rss+xml" />
	<link>http://aixpi.com</link>
	<description>home of the mezga</description>
	<lastBuildDate>Tue, 18 Oct 2011 05:45:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>DB2 Admin &#8211; finally!</title>
		<link>http://aixpi.com/archives/2008/04/10/db2-admin-finally/</link>
		<comments>http://aixpi.com/archives/2008/04/10/db2-admin-finally/#comments</comments>
		<pubDate>Thu, 10 Apr 2008 17:42:20 +0000</pubDate>
		<dc:creator>AIXpi</dc:creator>
				<category><![CDATA[IT]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://aixpi.com/archives/2008/04/10/db2-admin-finally/</guid>
		<description><![CDATA[Here we go again, some new professional certifications achieved yesterday&#8230; IBM Certified Database Administrator &#8211; DB2 UDB V8.1 for Linux, UNIX and Windows IBM Certified Database Associate &#8211; DB2 Universal Database V8.1 Family IBM Certified Administrator for SOA Solutions &#8211; WebSphere Process Server V6.0 IBM Certified SOA Associate Finally I got some Information Management certifications [...]]]></description>
			<content:encoded><![CDATA[<p>Here we go again, some new professional certifications achieved yesterday&#8230;</p>
<p>IBM Certified Database Administrator &#8211; DB2 UDB V8.1 for Linux, UNIX and Windows<br />
IBM Certified Database Associate &#8211; DB2 Universal Database V8.1 Family<br />
IBM Certified Administrator for SOA Solutions &#8211; WebSphere Process Server V6.0<br />
IBM Certified SOA Associate</p>
<p>Finally I got some Information Management certifications as well. <img src='http://aixpi.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://aixpi.com/archives/2008/04/10/db2-admin-finally/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Got 2 new professional certifications yesterday</title>
		<link>http://aixpi.com/archives/2008/04/07/got-2-new-professional-certifications-yesterday/</link>
		<comments>http://aixpi.com/archives/2008/04/07/got-2-new-professional-certifications-yesterday/#comments</comments>
		<pubDate>Mon, 07 Apr 2008 18:14:22 +0000</pubDate>
		<dc:creator>AIXpi</dc:creator>
				<category><![CDATA[IT]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://aixpi.com/archives/2008/04/07/got-2-new-professional-certifications-yesterday/</guid>
		<description><![CDATA[Nice! IBM Certified System Administrator &#8212; WebSphere Application Server Network Deployment V6.0 IBM Certified Deployment Professional &#8212; WebSphere Process Server V6.0]]></description>
			<content:encoded><![CDATA[<p>Nice! <img src='http://aixpi.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>IBM Certified System Administrator &#8212; WebSphere Application Server Network Deployment V6.0<br />
IBM Certified Deployment Professional &#8212; WebSphere Process Server V6.0 </p>
]]></content:encoded>
			<wfw:commentRss>http://aixpi.com/archives/2008/04/07/got-2-new-professional-certifications-yesterday/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Off to Sin City!</title>
		<link>http://aixpi.com/archives/2008/04/05/off-to-sin-city/</link>
		<comments>http://aixpi.com/archives/2008/04/05/off-to-sin-city/#comments</comments>
		<pubDate>Sat, 05 Apr 2008 09:01:10 +0000</pubDate>
		<dc:creator>AIXpi</dc:creator>
				<category><![CDATA[Travel]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://aixpi.com/archives/2008/04/05/off-to-sin-city/</guid>
		<description><![CDATA[Some guys from work and me are attending to this years IBM Impact conference in Las Vegas. This will be my first time in Sin City and I&#8217;m quite excited about the trip. I&#8217;ll try to keep up blogging about both the interesting technical stuff from the conference and my personal impressions about the city. [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://farm3.static.flickr.com/2302/2184580815_f5979cd14b.jpg" alt="" /></p>
<p>Some guys from <a href="http://www.zystems.se/en/startpage.html">work</a> and me are attending to this years <a href="http://www-306.ibm.com/software/websphere/events/impact2008/">IBM Impact conference</a> in Las Vegas. This will be my first time in Sin City and I&#8217;m quite excited about the trip. I&#8217;ll try to keep up blogging about both the interesting technical stuff from the conference and my personal impressions about the city. </p>
<p>(insider) I have already ordered some <a href="http://www.bmw-online.com/BMWRA_products.asp?page=4&#038;mm=&#038;c=&#038;sc=&#038;m=&#038;r1=&#038;md=&#038;a1=ON&#038;d1=ON&#038;i1=ON&#038;p1=1&#038;p2=10&#038;s1=gloves&#038;bplo=&#038;bphi=">drivers gloves</a> which I have to pick up at the<a href="http://www.desertbmwoflasvegas.com/"> local Bimmer dealer</a> &#8211; so what could go wrong? <img src='http://aixpi.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' />  (/insider)</p>
]]></content:encoded>
			<wfw:commentRss>http://aixpi.com/archives/2008/04/05/off-to-sin-city/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Mr. Baseline got a blog</title>
		<link>http://aixpi.com/archives/2008/02/07/mr-baseline-got-a-blog/</link>
		<comments>http://aixpi.com/archives/2008/02/07/mr-baseline-got-a-blog/#comments</comments>
		<pubDate>Thu, 07 Feb 2008 18:03:48 +0000</pubDate>
		<dc:creator>AIXpi</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://aixpi.com/archives/2008/02/07/mr-baseline-got-a-blog/</guid>
		<description><![CDATA[My colleague Martin got his own blog, finally! He is called Mr. Baseline internally at the company because of he is responsible for the Baseline methodology invented by Zystems. I&#8217;m sure that he will come up with a lot of interesting articles about EAI and SOA from a high level point of view.]]></description>
			<content:encoded><![CDATA[<p>My colleague <a href="http://mrbaseline.wordpress.com/">Martin got his own blog</a>, finally! He is called Mr. Baseline internally at the company because of he is responsible for the Baseline methodology invented by Zystems. I&#8217;m sure that he will come up with a lot of interesting articles about EAI and SOA from a high level point of view.</p>
]]></content:encoded>
			<wfw:commentRss>http://aixpi.com/archives/2008/02/07/mr-baseline-got-a-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How many full repositories should you have in a WebSphere MQ cluster?</title>
		<link>http://aixpi.com/archives/2007/11/18/how-many-full-repositories-should-you-have-in-a-websphere-mq-cluster/</link>
		<comments>http://aixpi.com/archives/2007/11/18/how-many-full-repositories-should-you-have-in-a-websphere-mq-cluster/#comments</comments>
		<pubDate>Sun, 18 Nov 2007 18:24:50 +0000</pubDate>
		<dc:creator>AIXpi</dc:creator>
				<category><![CDATA[IT]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://aixpi.com/archives/2007/11/18/how-many-full-repositories-should-you-have-in-a-websphere-mq-cluster/</guid>
		<description><![CDATA[Ian Vanstone from WebSphere MQ development at IBM Hursley laboratories blogged on the &#8220;a Hursley view on WebSphere MQ&#8221; blog about design considerations when planning for full repositories in your WebSphere MQ cluster. Ian says: In summary, have exactly two full repositories per cluster unless you have a very good reason and fully interconnect them [...]]]></description>
			<content:encoded><![CDATA[<p>Ian Vanstone from WebSphere MQ development at IBM Hursley laboratories blogged on the &#8220;<a href="http://hursleyonwmq.wordpress.com/">a Hursley view on WebSphere MQ</a>&#8221; blog about design considerations when planning for full repositories in your WebSphere MQ cluster. </p>
<p>Ian says:</p>
<blockquote><p>In summary, have exactly two full repositories per cluster unless you have a very good reason and fully interconnect them with manually defined cluster sender channels.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://aixpi.com/archives/2007/11/18/how-many-full-repositories-should-you-have-in-a-websphere-mq-cluster/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What have they done to the certification marks?</title>
		<link>http://aixpi.com/archives/2007/11/12/what-have-they-done-to-the-certification-marks/</link>
		<comments>http://aixpi.com/archives/2007/11/12/what-have-they-done-to-the-certification-marks/#comments</comments>
		<pubDate>Mon, 12 Nov 2007 19:41:01 +0000</pubDate>
		<dc:creator>AIXpi</dc:creator>
				<category><![CDATA[IT]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://aixpi.com/archives/2007/11/12/what-have-they-done-to-the-certification-marks/</guid>
		<description><![CDATA[IBM has recently changed their design for their professional certification marks and guess what, they look crap. That&#8217;s at least my personal opinion about this re-design. That&#8217;s the new look for WebSphere: and this for Tivoli: Here is an example for how the logo looked like before: Not that this is very important but I [...]]]></description>
			<content:encoded><![CDATA[<p>IBM has recently changed their design for their professional certification marks and guess what, they look crap. That&#8217;s at least my personal opinion about this re-design. </p>
<p>That&#8217;s the new look for WebSphere:<br />
<img src="http://aixpi.com/pics/CertWS_color.gif" alt="" /></p>
<p>and this for Tivoli:<br />
<img src="http://aixpi.com/pics/CertTiv_color.gif" alt="" /></p>
<p>Here is an example for how the logo looked like before:<br />
<img src="http://aixpi.com/pics/C4_WS.gif" alt="" /></p>
<p>Not that this is very important but I just don&#8217;t like it.</p>
<p>Last week I made my first Tivoli certificate at the Transaction &#038; Messaging Technical Conference in Vienna. I hope that IBM will develop some sort of test for the Omegamon XE for Messaging as well soon, the ITM V6.1 test is way to general for my area of expertise.</p>
<p>My current certificates:<br />
IBM Certified Deployment Professional &#8211; Tivoli Monitoring V6.1<br />
IBM Certified Solution Designer &#8211; WebSphere MQ V6.0<br />
IBM Certified System Administrator &#8211; WebSphere Message Broker V6.0<br />
IBM Certified System Administrator &#8211; WebSphere MQ V6.0<br />
IBM Certified System Administrator &#8211; WebSphere Business Integration Message Broker V5<br />
IBM Certified System Administrator &#8211; WebSphere MQ V5.3</p>
<p>Would be nice to expand knowledge in the area of WAS (WebSphere Application Server) soon as well.</p>
]]></content:encoded>
			<wfw:commentRss>http://aixpi.com/archives/2007/11/12/what-have-they-done-to-the-certification-marks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hendrik van Run on WebSphere Application Server High Availability</title>
		<link>http://aixpi.com/archives/2007/11/08/hendrik-van-run-on-websphere-application-server-high-availability/</link>
		<comments>http://aixpi.com/archives/2007/11/08/hendrik-van-run-on-websphere-application-server-high-availability/#comments</comments>
		<pubDate>Thu, 08 Nov 2007 09:06:49 +0000</pubDate>
		<dc:creator>AIXpi</dc:creator>
				<category><![CDATA[IT]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://aixpi.com/archives/2007/11/08/hendrik-van-run-on-websphere-application-server-high-availability/</guid>
		<description><![CDATA[Hendrik works at the software lab services at Hursley and this is the second time I&#8217;ve attended to one of his sessions, last time was in Atlanta 2006. The session was mainly focused on how high availability works within WAS and how you would deploy high available applications in your environment. HA compared to WLM [...]]]></description>
			<content:encoded><![CDATA[<p>Hendrik works at the software lab services at Hursley and this is the second time I&#8217;ve attended to one of his sessions, last time was in Atlanta 2006. The session was mainly focused on how high availability works within WAS and how you would deploy high available applications in your environment. HA compared to WLM (Work Load Management), the HTTP Server Plugin does not provide smart WLM which should be taken in consideration when planning an environment for WLM. </p>
<p>One interesting field was the topic on how to handle the situation when a not HA enabled Deployment Manager gets corrupted or unavailable. To be able to accomplish this you should take backups of the configuration on a regular basis using the backupConfig command, to restore the configuration the command restoreConfig should be used. The path of restoring an unavailable Deployment Manager on another host could be looking something like:</p>
<p>1.Backup your DMGR on a regular basis using backupConfig<br />
2.Re-install the WAS product to the backup server to the exactly same location as the corrupt one<br />
3.Restore your DMGR configuration using the restoreConfig command<br />
4.Change DNS entries to point to the new server</p>
<p>Hendrik presented a slide showing a WAS ND Cluster environment “Gold Design” (an infrastructure design setup assuming that money is not a problem) Very interesting and complex. </p>
<p>Another important design consideration when running clusters in two data centers either active/active or active/passive is to keep track on network latency. It is NOT recommended to run cells that span over two data centers due to network latency, you should run 2 cells, one in each data center instead.</p>
]]></content:encoded>
			<wfw:commentRss>http://aixpi.com/archives/2007/11/08/hendrik-van-run-on-websphere-application-server-high-availability/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Simon Kapadia on DataPower &#8211; Countering the XML Threat</title>
		<link>http://aixpi.com/archives/2007/11/06/simon-kapadia-on-datapower-countering-the-xml-threat/</link>
		<comments>http://aixpi.com/archives/2007/11/06/simon-kapadia-on-datapower-countering-the-xml-threat/#comments</comments>
		<pubDate>Tue, 06 Nov 2007 14:57:19 +0000</pubDate>
		<dc:creator>AIXpi</dc:creator>
				<category><![CDATA[IT]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://aixpi.com/archives/2007/11/06/simon-kapadia-on-datapower-countering-the-xml-threat/</guid>
		<description><![CDATA[One more session with Simon, this time about the capabilities to use IBM&#8217;s DataPower as an XML firewall in your corporate SOA network. This little colored pizza boxes come with real out of the box security capabilities. They provide a much higher level of security compared to other software based XML parsers as they are [...]]]></description>
			<content:encoded><![CDATA[<p>One more session with Simon, this time about the capabilities to use IBM&#8217;s DataPower as an XML firewall in your corporate SOA network. This little colored pizza boxes come with real out of the box security capabilities. They provide a much higher level of security compared to other software based XML parsers as they are a sealed network resident device with an optimized hardware, firmware and embedded operating system. The firmware is a single signed/encrypted image and resides inside a tamper proof box, opening the box with a screwdriver would automatically disable the device. The configuration of the DataPower device is default off locked down which provides better security out of the box, it comes without drives or usb ports, only a serial port for the console. </p>
<p>Why should you buy a DataPower appliance anyway?<br />
IBM says:</p>
<ul>
-Hardened specialized hardware for helping to integrate, secure &#038; accelerate SOA<br />
-Higher levels of security<br />
-Higher performance<br />
-Simplified deployment</ul>
<p>SOA appliances centralize XML functions as they can do more than just routing, they validate and transform at wire speed. </p>
<p>Traditional systems do not offer much protection, XML validation is typically off for performance reasons. By the time they try to parse the message it&#8217;s often too late.</p>
<p>Simon spoke about the 4 main broad threat classification as there are:</p>
<ul>
-XML Denial of Service (xDOS)<br />
-Unauthorized Access<br />
-Data Integrity/Confidentiality Attacks<br />
-System Compromise Attacks</ul>
<p>Each of the threats were explained in detail where an XML entity expansion attack called “Billion Laughs Attack” was explained. </p>
<p>Read more about various XML threats as Billion Laughs and their prevention on <a href="http://devcentral.f5.com/weblogs/macvittie/archive/2006/12/01/2517.aspx">DevCentral</a>   </p>
<p>As summary I would call the DataPower appliances some real cool hardware and I&#8217;m sure that most of the companies out there running their SOA approach should think about using them in their environments.</p>
]]></content:encoded>
			<wfw:commentRss>http://aixpi.com/archives/2007/11/06/simon-kapadia-on-datapower-countering-the-xml-threat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Simon Kapadia on WAS Infrastructure Security Hardening</title>
		<link>http://aixpi.com/archives/2007/11/06/simon-kapadia-on-was-infrastructure-security-hardening/</link>
		<comments>http://aixpi.com/archives/2007/11/06/simon-kapadia-on-was-infrastructure-security-hardening/#comments</comments>
		<pubDate>Tue, 06 Nov 2007 12:56:23 +0000</pubDate>
		<dc:creator>AIXpi</dc:creator>
				<category><![CDATA[IT]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://aixpi.com/archives/2007/11/06/simon-kapadia-on-was-infrastructure-security-hardening/</guid>
		<description><![CDATA[Simon Kapadia held the WAS (WebSphere Application Server) Infrastructure Security Hardening session at this years IBM Transaction &#038; Messaging Technical Conference. Simon explained the following attack levels: -Network -Machine -External Application -Internal Application Isolation WAS V6.1 has improved security hardening by the the meaning “Secure by default” which means that Administrative Security is on by [...]]]></description>
			<content:encoded><![CDATA[<p>Simon Kapadia held the WAS (WebSphere Application Server) Infrastructure Security Hardening session at this years IBM Transaction &#038; Messaging Technical Conference. Simon explained the following attack levels:</p>
<p>-<strong>N</strong>etwork<br />
-<strong>M</strong>achine<br />
-<strong>E</strong>xternal Application<br />
-<strong>I</strong>nternal Application Isolation</p>
<p>WAS V6.1 has  improved security hardening by the the meaning “Secure by default” which means that Administrative Security is on by default and most subsystems as well. </p>
<p>The following list are some of the more important things to think about concerning security in your WAS environment.</p>
<p><strong>Network Design Considerations </strong></p>
<ul>
-Use two firewall DMZ<br />
-No WAS in the DMZ<br />
-Firewall protection from intranet</ul>
<p><strong>Use HTTPS for the browser</strong></p>
<ul>
-WAS can enforce https by configuring this in the web.xml file</ul>
<p><strong><br />
Configure Secure File Transfer</strong></p>
<p><strong>Keep up to date with patches and and fixes</strong></p>
<ul>
-Important! Security updates are rolled into the next release/refreshpack and then no longer listed on the recommended update page.
</ul>
<p><strong></p>
<p>Enable Application Security</strong></p>
<ul>
-That enables applications to leverage Java EE security</ul>
<p><strong><br />
Restrict Access to WebSphere MQ</strong></p>
<ul>
-Custom security exit for client authentication<br />
-A simpler approach is to use MQ SSL client authentication</ul>
<p><strong><br />
SIBus</strong></p>
<ul>
-Configure inter-engine authentication alias
</ul>
<p><strong>Harden the Web Server and Host</strong></p>
<ul>
-Harden the OS<br />
-Harden the Web Server</ul>
<ol>
<p>   	-Limit the modules loaded<br />
	-Review the Web Server configuration<br />
	-Consider limiting the SSL strength allowed</ol>
</ul>
<p>-Ensure that the WAS plugin is configured to only forward traffic for the right application<br />
-Remove the JRE&#8217;s installed when installing the Web Server and the Web Server Plugin<br />
-WAS V6.0 and later can manage Web Servers as part of the Cell, this is NOT recommended in a production environment</ul>
<p><strong></p>
<p>Harden the Proxy Host</strong></p>
<ul>
-Standard OS hardening applies<br />
-Harden the Proxy<br />
-Ensure the Proxy is only forwarding what should be forwarded<br />
-Best bet for Web Services Proxy: <strong>DataPower</strong></ul>
<p><strong></p>
<p>Configure and use TAI&#8217;s carefully</strong></p>
<ul>
-Trust Associations Interceptors extend the trust domain<br />
-TAI must be carefully designed and carefully deployed<br />
-Mistakes result in serious security weaknesses</ul>
<p><strong><br />
Consider Authenticating Web Server to WAS link</strong></p>
<ul>
-Any http client can connect to the web container</ul>
<p><strong></p>
<p>Limiting Web Container Access to trusted servers</strong></p>
<ul>
-Create new trust store that contains only the Web Server Plugin signers<br />
-Create new SSL configuration<br />
-Disable HTTP transport on Web Container<br />
-Ensure web plugin has needed signer</ul>
<p><strong><br />
Don&#8217;t run samples in production</strong><br />
<strong><br />
Choose an appropriate process identity</strong></p>
<p><strong>Protect your configuration files &#038; private keys</strong><br />
<strong><br />
Encrypt the LDAP link</strong></p>
<ul>
-APAR <a href="http://www-1.ibm.com/support/docview.wss?rs=180&#038;uid=swg1PK34088">PK34088</a> is needed to accomplish this</ul>
<p>This were some of the most important measures to take into consideration when revising the WAS infrastructure security.</p>
<p>Simon then explained the medium and less important security hints to us, unfortunately the time was up very soon. This topic definitely needs more time to be discussed.</p>
]]></content:encoded>
			<wfw:commentRss>http://aixpi.com/archives/2007/11/06/simon-kapadia-on-was-infrastructure-security-hardening/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tim Dunn on WebSphere Message Broker Designing for Performance</title>
		<link>http://aixpi.com/archives/2007/11/06/tim-dunn-on-websphere-message-broker-designing-for-performance/</link>
		<comments>http://aixpi.com/archives/2007/11/06/tim-dunn-on-websphere-message-broker-designing-for-performance/#comments</comments>
		<pubDate>Tue, 06 Nov 2007 10:17:45 +0000</pubDate>
		<dc:creator>AIXpi</dc:creator>
				<category><![CDATA[IT]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://aixpi.com/archives/2007/11/06/tim-dunn-on-websphere-message-broker-designing-for-performance/</guid>
		<description><![CDATA[Tim Dunn who recently was a speaker at our this years “Integration Days” at Zystems held this very interesting session about performance in the WMB. Mainly the whole platform can be seen as 3 key building blocks which are Design, Development and Configuration &#038; Tuning. Different pieces of components need to be reviewed as they [...]]]></description>
			<content:encoded><![CDATA[<p>Tim Dunn who recently was a speaker at our this years “Integration Days” at Zystems held this very interesting session about performance in the WMB. Mainly the whole platform can be seen as 3 key building blocks which are Design, Development and Configuration &#038; Tuning. Different pieces of components need to be reviewed as they all are part of the integration platform:</p>
<ol>
Applications<br />
Messages<br />
Transport<br />
Hardware<br />
Queue Manager<br />
Message Broker<br />
Data</ol>
<p>I would assume Transport and Queue Manager in the same puzzle tile but that&#8217;s just my 5 cent. All of the parts listed above should be taken into consideration when designing your integration platform for performance. </p>
<p>The main processing requirements are:</p>
<p><strong>Data</strong></p>
<ol>which type?<br />
size?</ol>
<p><strong><br />
Transport</strong></p>
<ol>MQ?<br />
HTTP?</ol>
<p><strong><br />
Processing Pattern</strong></p>
<ol>Transformation?<br />
Aggregation?<br />
Rating?</ol>
<p><strong>QoS</strong></p>
<ol>Persistent?<br />
Non-Persistent?</ol>
<p>Tim went through all of the typical usage patterns used in WMB briefly. He explained what happens “under the skin” of a quite simple looking message flow, how the parsing, navigation, and the Message/Business processing occurs. Tree copying is very expensive as you have to handle a big structure in the broker.</p>
<p>Some of the improvements to think about:<br />
<strong><br />
Parsing</strong></p>
<ol>Use the cheapest parser possible<br />
Identify the message type quickly<br />
Use parsing strategies<br />
Parsing avoidence<br />
Partial parsing<br />
Opaque parsing</ol>
<p>The cost of parsing is significantly higher when parsing tds instead of xml.</p>
<p>A very good performance improvement is to do partial parsing the following table shows this in numbers:</p>
<p>Ration CPU cost		1 KB Message	16 KB Message	256 KB Message<br />
Filter First		       1			1			1<br />
Filter Last			1,4			3,4			5,6</p>
<p>High processing cost applies for 2-face commit in WMB as well so try to avoid it when not needed. </p>
<p><strong>How can you increase the message throughput in your platform? </strong><br />
Mainly there are 4 different ways to accomplish that:</p>
<ol>
Additional instances<br />
Copying the message flows<br />
Adding execution groups (relatively expensive)<br />
Multiple brokers (very expensive, high management overhead)</ol>
<p><strong><br />
Recommendations for execution groups</strong></p>
<ol>
One or two per application<br />
Assign heavy resource users (memory) to special EG&#8217;s</ol>
<p><strong><br />
How many instances of a message flow to run?</strong><br />
The 3 rules!</p>
<ol>There is no preset magic number<br />
Flows are like people different  and sensitive<br />
You need to run it for real to find out what&#8217;s needed</ol>
<p>Tim then had a small drive through of the IS02 supportpac which we already do use in some environments. We do not yet use the “Accounting and Statistics” &#8211; plugin but soon we will as this gives you some real sexy bars and diagrams about the accounting statistics in the Message Broker.<br />
<strong><br />
Improvements in V6.1</strong></p>
<ol>
Up to 150% better complex XML document processing<br />
Up to 300% better XML validation<br />
Process gigabyte files with minimal storage growth<br />
Process 1000s of records per second<br />
Reduced runtime memory footprint, up to 30% less memory </ol>
<p>Tim promised more details on the improvements as the product goes GA.</p>
<p><strong>Summary</strong></p>
<ol>
Understand your requirements<br />
Be aware of key design considerations<br />
Tuning is important<br />
Avoid the common problems<br />
Benefit from the performance improvements in the latest releases</ol>
]]></content:encoded>
			<wfw:commentRss>http://aixpi.com/archives/2007/11/06/tim-dunn-on-websphere-message-broker-designing-for-performance/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

